home | downloads | snaps | videos | stages | hi-scores | online | links | statistics | forum

LongLibrary
author: Jugito08
create: 31/01/2011
update: 31/01/2011
version: 1
level: 2
hi score: 75500
hi author: DEB1234
downloads: 2136

pos. player   score date played
21 KOTAI 12000 01/02/2011 2
22 CHRIS2B 12000 21/02/2011 1
23 BIEL-G2 11600 30/01/2012 4
24 ARILOU 9900 13/02/2011 1
25 ARILEON 9900 27/08/2011 1
26 LAXEUS 9400 22/01/2012 1
27 GRIMM 8900 25/07/2012 1
28 MMXPERT 8000 27/12/2011 1
29 LELYGAX 8000 05/06/2011 1
30 DEATH 7800 02/02/2011 2
31 DEVONIZER 7600 20/04/2013 1
32 ODERFLAR 7600 12/04/2012 1
33 MITSURIZX 7400 21/02/2013 1
34 DIEGO812 7400 07/01/2013 1
35 ERPZ 7200 03/03/2012 1
36 BELMONT34 6900 01/01/2014 1
37 RATSU 6400 07/02/2012 1
38 KEMAX 6200 01/06/2011 1
39 LUCAS349 5900 18/05/2012 1
40 MAICO007 5600 01/05/2011 1
web visits (today)
visits 273708 (9)
access 8103788 (663)
last games
kotairemakesonline.com
your IP 10.8.93.203
online users
40 web
0 playing