home | downloads | snaps | videos | stages | hi-scores | online | links | statistics | forum


pos. player   score medals online medals
1961 surume 4600 1   (33%) 0   (0%)
1962 rognerius 4600 0   (0%) 0   (0%)
1963 lancaster 4600 0   (0%) 0   (0%)
1964 Secnor 4600 0   (0%) 0   (0%)
1965 Huyax 4600 0   (0%) 0   (0%)
1966 Rain 4600 0   (0%) 0   (0%)
1967 sonic966 4600 0   (0%) 0   (0%)
1968 Veexzer 4600 0   (0%) 0   (0%)
1969 TeoTwawki 4600 0   (0%) 0   (0%)
1970 Javi2k 4600 0   (0%) 0   (0%)
1971 NightLord 4600 0   (0%) 0   (0%)
1972 nekonami 4600 0   (0%) 0   (0%)
1973 Yamik 4500 1   (100%) 0   (0%)
1974 YYYo 4500 0   (0%) 0   (0%)
1975 joemid 4500 0   (0%) 0   (0%)
1976 ALXwtf 4500 0   (0%) 0   (0%)
1977 Alacard 4500 0   (0%) 0   (0%)
1978 saty500 4500 0   (0%) 0   (0%)
1979 Bispo 4500 0   (0%) 0   (0%)
1980 jesusedua 4500 0   (0%) 0   (0%)
web visits (today)
visits 275862 (4)
access 8314221 (1752)
last games
kotairemakesonline.com
your IP 10.8.110.201
online users
24 web
0 playing