home | downloads | snaps | videos | stages | hi-scores | online | links | statistics | discord

  play96523  

2529900

join date 16/06/2011 medals

691

last played 25/08/2014
played 1006 online medals

97

played online 166
version 16727400


stage level version score date played medals online played online medals
OMEGA BOSS BATTLES 159200 11/07/2011 3 2 (67%) 1 0 (0%)
A Sweet Adventure! 1 504900 03/05/2012 42 37 (88%) 1 0 (0%)
Ancient Battle 2 405000 08/10/2011 40 33 (83%) 5 5 (100%)
Ancient Cave 1 107300 29/10/2011 18 4 (22%) 6 2 (33%)
Ancient Ruins 2 57800 22/09/2011 1 1 (100%) 0 0 (0%)
Base Assault 4 476500 13/07/2011 4 2 (50%) 2 1 (50%)
Beach Waves 1 229300 13/12/2012 20 3 (15%) 3 0 (0%)
Big Core Challenge 2 141700 08/07/2011 15 13 (87%) 4 2 (50%)
Big Core Finale 5 130100 30/10/2012 4 0 (0%) 0 0 (0%)
Big Core Station 7 380800 06/03/2012 9 6 (67%) 2 1 (50%)
Big Core Survival 3 398000 02/01/2012 11 5 (45%) 3 1 (33%)
BlackHoleDimension 1 199800 15/01/2012 56 37 (66%) 1 1 (100%)
Bonus Stage 1 2 45100 03/05/2012 11 8 (73%) 1 0 (0%)
Candy Land 1 42900 01/07/2011 4 4 (100%) 4 2 (50%)
casino-night-chaos 1 9800 08/05/2012 3 0 (0%) 0 0 (0%)
Castle Dungeon 2 187200 05/12/2011 3 2 (67%) 1 0 (0%)
Chapter 2 ep 1: fire rock 1 86200 12/08/2012 6 6 (100%) 1 1 (100%)
City Liberation 3 143900 29/10/2011 1 1 (100%) 0 0 (0%)
Contra NES Final Stage 1 269200 08/08/2011 10 10 (100%) 3 2 (67%)
Contra NES Stage 5 1 61800 05/07/2011 3 2 (67%) 1 0 (0%)
Core Factory Entrance 8 248900 23/07/2011 2 2 (100%) 1 1 (100%)
Core Factory Laboratory 9 275400 23/07/2011 3 2 (67%) 2 1 (50%)
Core Factory Underground 10 368900 23/07/2011 2 2 (100%) 1 1 (100%)
Cube Maze 6 63400 08/05/2012 4 3 (75%) 0 0 (0%)
DarkCavern - the dark mis 1 112400 16/08/2011 3 3 (100%) 0 0 (0%)
DarkCavern 2 2 87300 24/08/2011 12 8 (67%) 1 1 (100%)
Death Space 1 132100 01/10/2011 11 2 (18%) 0 0 (0%)
Destroy Them All 1 179000 08/05/2012 48 13 (27%) 2 0 (0%)
FateoftheWorld 1 177400 21/04/2014 1 0 (0%) 0 0 (0%)
First Encounter 1 206900 20/10/2011 17 5 (29%) 3 2 (67%)
FloatingContinent 4 162600 30/09/2011 7 5 (71%) 2 2 (100%)
Fortress Planet 7 132000 23/07/2011 3 2 (67%) 1 1 (100%)
Freeze Rush 4 130600 28/06/2011 3 3 (100%) 1 0 (0%)
Frozen Summit 2 93500 15/10/2011 2 1 (50%) 0 0 (0%)
Galactic Desert 1 85300 06/07/2011 6 6 (100%) 1 0 (0%)
Gradian Air Space 1 69100 11/03/2012 2 2 (100%) 0 0 (0%)
Gradius III 1-1 1 68200 29/09/2011 10 10 (100%) 5 3 (60%)
GrandArmada 3 560900 25/07/2011 42 19 (45%) 2 2 (100%)
Hidden Cavern 4 189000 09/11/2011 4 3 (75%) 0 0 (0%)
High Speed 5 70600 13/07/2011 1 1 (100%) 0 0 (0%)
Ice Castle 2 137300 17/11/2011 3 3 (100%) 1 1 (100%)
IdealWorld 1 204200 08/07/2011 6 3 (50%) 2 2 (100%)
Inferno 2 85600 08/05/2012 1 1 (100%) 0 0 (0%)
Inner Nature 4 50600 21/01/2012 2 1 (50%) 1 0 (0%)
Living Body 3 282400 22/07/2011 14 14 (100%) 4 2 (50%)
Living Planet 6 447400 08/05/2012 3 2 (67%) 1 1 (100%)
Mad House 1 141900 29/06/2011 3 2 (67%) 0 0 (0%)
MegaBosses1 1 305200 04/11/2011 66 43 (65%) 11 7 (64%)
menace 8 55000 12/09/2011 1 0 (0%) 0 0 (0%)
Moai homeworld 3 125000 13/12/2012 1 0 (0%) 0 0 (0%)
Nemesis 1-1 MSX 1 106200 05/12/2011 42 36 (86%) 9 9 (100%)
Nemesis 1-2 MSX 2 73700 07/03/2012 8 8 (100%) 4 1 (25%)
Nemesis 1-3 MSX 3 116200 03/01/2012 6 6 (100%) 3 2 (67%)
Nemesis 1-4 MSX 4 97500 07/03/2012 16 15 (94%) 5 1 (20%)
Nemesis 1-5 MSX 5 106400 03/05/2012 2 2 (100%) 0 0 (0%)
Nemesis 1-6 MSX 6 53000 14/08/2011 7 7 (100%) 1 1 (100%)
Nemesis 1-7 MSX 7 116200 20/06/2011 2 2 (100%) 1 0 (0%)
Nemesis 1-8 MSX 8 40800 20/06/2011 4 2 (50%) 3 1 (33%)
Nemesis 2-1 MSX 1 53100 07/05/2012 21 20 (95%) 6 5 (83%)
Nemesis 3-1 MSX 1 69300 24/09/2011 10 6 (60%) 3 3 (100%)
Nemesis 3-4 MSX 4 101100 30/10/2012 5 5 (100%) 0 0 (0%)
Nemesis 3-5 MSX 5 132600 21/08/2011 18 18 (100%) 6 2 (33%)
NemesisGB-1 1 108600 03/05/2012 56 51 (91%) 6 4 (67%)
NemesisGB-2 2 91900 13/12/2012 6 6 (100%) 1 1 (100%)
NemesisGB-3 3 162400 21/08/2011 6 5 (83%) 2 0 (0%)
No Return 3 217500 14/08/2011 5 5 (100%) 0 0 (0%)
Rebirth Stage 2 2 285800 21/08/2011 22 13 (59%) 4 1 (25%)
Return to 1985 1 106000 05/12/2011 6 5 (83%) 1 1 (100%)
Salamander 1 MSX 1 95800 29/07/2011 27 25 (93%) 3 1 (33%)
Salamander Arcade Level 2 2 86700 01/10/2011 7 6 (86%) 0 0 (0%)
Salamander2MSX 2 66600 07/07/2011 6 6 (100%) 1 1 (100%)
Salamander3msx 3 121400 27/07/2011 6 6 (100%) 2 2 (100%)
Salamander4MSX 4 211300 08/08/2011 2 2 (100%) 1 1 (100%)
Silent Crystals 3 83800 06/09/2011 1 0 (0%) 0 0 (0%)
Space Pipe 3 156300 17/11/2011 32 22 (69%) 3 2 (67%)
Spacious Valleys 2 168900 09/12/2011 5 4 (80%) 0 0 (0%)
SR388 1 47900 17/11/2011 5 5 (100%) 2 2 (100%)
Stone Labyrinth 1 156000 29/10/2011 8 4 (50%) 2 1 (50%)
TDA 2: Toxin Refinery 2 95900 06/09/2011 1 1 (100%) 0 0 (0%)
TDA:Dark Planet 1 118400 06/09/2011 3 1 (33%) 0 0 (0%)
Tetran's Revenge 3 138200 11/09/2011 4 1 (25%) 1 1 (100%)
Tetran's tomb 1 62700 27/06/2011 2 2 (100%) 2 2 (100%)
The Calm Spring 1 50200 12/08/2012 1 0 (0%) 0 0 (0%)
The Escape 3 60100 31/10/2011 12 3 (25%) 0 0 (0%)
The Escape Part IV 6 483700 04/05/2012 3 3 (100%) 0 0 (0%)
The Horizon 1 162300 10/10/2011 29 18 (62%) 6 4 (67%)
TXFP ep 5: the final batt 4 91100 10/07/2011 2 1 (50%) 0 0 (0%)
TXFP ep1 harbor 1 103400 03/11/2011 3 2 (67%) 1 1 (100%)
Tyranicus 1 117000 02/07/2011 3 3 (100%) 0 0 (0%)
Tyranicus-III 3 145900 23/06/2011 2 2 (100%) 0 0 (0%)
Unknown Base 1 76100 10/10/2011 3 3 (100%) 1 1 (100%)
Valhalla Redux 7 550600 14/07/2011 24 3 (13%) 2 0 (0%)
Volcanic Scramble 3 537700 09/11/2011 3 0 (0%) 0 0 (0%)
Volcano 3 143800 29/11/2011 8 8 (100%) 1 1 (100%)
Wild Nature 2 176700 09/11/2011 6 6 (100%) 0 0 (0%)
Wrecked Base 1 165000 28/06/2011 2 1 (50%) 1 0 (0%)
Zeb World 6 284200 17/11/2011 2 1 (50%) 1 0 (0%)
Zone Alpha 1 315000 28/09/2011 3 2 (67%) 0 0 (0%)
ZoneDelta 1 331800 30/09/2011 2 1 (50%) 0 0 (0%)
      16727400   1006 691 (69%) 166 97 (58%)
web visits (today)
visits 556041 (61)
access 8918829 (1841)
last games
kotairemakesonline.com
your IP 18.97.14.80
online users
14 web
0 playing