home | downloads | snaps | videos | stages | hi-scores | online | links | statistics | discord

  redstar  

4518500

join date 27/12/2008 medals

567

last played 16/04/2015
played 971 online medals

0

played online 0
version 18783400


stage level version score date played medals online played online medals
OMEGA BOSS BATTLES 160500 08/08/2011 7 6 (86%) 0 0 (0%)
A Long Time Ago.... 5 113000 19/02/2013 1 1 (100%) 0 0 (0%)
A Sweet Adventure! 1 504900 08/08/2011 15 13 (87%) 0 0 (0%)
Ancient Battle 2 558400 03/10/2010 14 10 (71%) 0 0 (0%)
Ancient Cave 1 206200 23/02/2013 76 18 (24%) 0 0 (0%)
Ancient Ruins 2 62000 03/10/2010 10 7 (70%) 0 0 (0%)
Apococolype 1 102600 19/01/2013 2 0 (0%) 0 0 (0%)
Aquatic Crystal 2 146500 20/02/2013 7 6 (86%) 0 0 (0%)
Astroid Base 1 151500 01/10/2010 1 1 (100%) 0 0 (0%)
Base Assault 4 390200 14/04/2012 2 1 (50%) 0 0 (0%)
Beach Waves 1 220400 20/02/2013 33 16 (48%) 0 0 (0%)
Big Core Challenge 2 215700 17/06/2009 6 6 (100%) 0 0 (0%)
Big Core Survival 3 470200 23/09/2011 2 1 (50%) 0 0 (0%)
Bonus Fun 3 131800 03/10/2010 6 3 (50%) 0 0 (0%)
Bonus Stage 1 2 38100 23/09/2011 9 7 (78%) 0 0 (0%)
Candy Land 1 55400 01/10/2010 9 7 (78%) 0 0 (0%)
Castle Dungeon 2 165400 03/10/2010 4 2 (50%) 0 0 (0%)
Contra NES Final Stage 1 69800 23/09/2011 1 1 (100%) 0 0 (0%)
Core Factory Entrance 8 279400 19/02/2013 2 2 (100%) 0 0 (0%)
Core Factory Laboratory 9 330300 19/02/2013 1 1 (100%) 0 0 (0%)
Crystal Forest 1 274900 22/02/2013 1 1 (100%) 0 0 (0%)
Death Space 1 137400 26/01/2010 8 5 (63%) 0 0 (0%)
Desert Rush 3 150200 03/10/2010 6 3 (50%) 0 0 (0%)
Destroy Them All 1 96800 04/10/2010 14 0 (0%) 0 0 (0%)
Final Assault 5 215900 02/10/2010 2 2 (100%) 0 0 (0%)
First Encounter 1 206900 05/08/2011 1 1 (100%) 0 0 (0%)
Flaming Tundra 2 256900 01/10/2010 8 3 (38%) 0 0 (0%)
FloatingContinent 4 172400 20/02/2013 3 3 (100%) 0 0 (0%)
Fortress Planet 7 146900 02/10/2010 2 2 (100%) 0 0 (0%)
Freeze Rush 4 137800 03/10/2010 2 2 (100%) 0 0 (0%)
Frozen Summit 2 89500 01/10/2010 3 1 (33%) 0 0 (0%)
Galactic Desert 1 93700 25/01/2010 4 3 (75%) 0 0 (0%)
GiantStatuePlanet 1 274100 08/02/2013 9 6 (67%) 0 0 (0%)
Gradius III 1-1 1 79200 20/02/2013 10 9 (90%) 0 0 (0%)
GrandArmada 3 554400 21/02/2013 1 1 (100%) 0 0 (0%)
Green base 1 101500 06/02/2013 1 1 (100%) 0 0 (0%)
Hidden Cavern 4 152400 20/02/2013 2 1 (50%) 0 0 (0%)
Ice Castle 2 136200 05/08/2011 2 2 (100%) 0 0 (0%)
IdealWorld 1 128000 05/08/2011 1 0 (0%) 0 0 (0%)
Inner Nature 4 159500 03/10/2010 1 1 (100%) 0 0 (0%)
Living Body 3 329900 03/10/2010 5 5 (100%) 0 0 (0%)
Living Planet 6 369000 19/02/2013 1 1 (100%) 0 0 (0%)
Mad House 1 120900 02/10/2010 1 1 (100%) 0 0 (0%)
MechaBase 4 119400 01/10/2010 1 1 (100%) 0 0 (0%)
MegaBosses1 1 350400 17/06/2009 46 15 (33%) 0 0 (0%)
Moai Brawl 3 0 01/10/2010 1 0 (0%) 0 0 (0%)
Moai homeworld 3 157800 19/02/2013 1 0 (0%) 0 0 (0%)
Nemesis 1-1 MSX 1 142700 14/06/2009 178 97 (54%) 0 0 (0%)
Nemesis 1-2 MSX 2 94300 19/02/2013 63 53 (84%) 0 0 (0%)
Nemesis 1-3 MSX 3 162300 20/02/2013 44 34 (77%) 0 0 (0%)
Nemesis 1-4 MSX 4 158900 17/01/2009 29 20 (69%) 0 0 (0%)
Nemesis 1-5 MSX 5 157300 17/06/2009 39 8 (21%) 0 0 (0%)
Nemesis 1-6 MSX 6 55300 17/06/2009 8 7 (88%) 0 0 (0%)
Nemesis 1-7 MSX 7 314700 17/06/2009 6 6 (100%) 0 0 (0%)
Nemesis 1-8 MSX 8 61300 17/06/2009 6 5 (83%) 0 0 (0%)
Nemesis 2-1 MSX 1 59600 03/10/2010 14 13 (93%) 0 0 (0%)
Nemesis 3-1 MSX 1 93900 17/01/2009 63 22 (35%) 0 0 (0%)
Nemesis 3-4 MSX 4 105100 20/02/2013 3 2 (67%) 0 0 (0%)
Nemesis 3-5 MSX 5 141700 05/08/2011 2 2 (100%) 0 0 (0%)
NemesisGB-1 1 111400 08/08/2011 14 14 (100%) 0 0 (0%)
NemesisGB-2 2 95600 20/02/2013 10 10 (100%) 0 0 (0%)
NemesisGB-3 3 164000 20/02/2013 4 3 (75%) 0 0 (0%)
NemesisGB-4 4 73600 19/02/2013 1 1 (100%) 0 0 (0%)
No Return 3 236900 17/06/2009 5 4 (80%) 0 0 (0%)
On Duty 2 1805300 16/04/2015 1 1 (100%) 0 0 (0%)
One Destiny 5 315700 03/10/2010 1 1 (100%) 0 0 (0%)
ratisvalley 3 182500 05/08/2011 1 1 (100%) 0 0 (0%)
Rebirth Stage 2 2 215800 03/10/2010 5 2 (40%) 0 0 (0%)
Return to 1985 1 108200 18/02/2013 3 3 (100%) 0 0 (0%)
Salamander 1 MSX 1 141100 04/02/2010 20 10 (50%) 0 0 (0%)
Salamander Arcade Level 2 2 85500 08/02/2013 1 1 (100%) 0 0 (0%)
Silent Crystals 3 101300 23/09/2011 2 1 (50%) 0 0 (0%)
Space Pipe 3 158300 03/10/2010 2 2 (100%) 0 0 (0%)
Spacious Valleys 2 181500 03/10/2010 24 19 (79%) 0 0 (0%)
SR388 1 51700 30/01/2010 7 7 (100%) 0 0 (0%)
Stone Labyrinth 1 160400 19/02/2013 5 3 (60%) 0 0 (0%)
TDA:Dark Planet 1 146700 23/09/2011 3 3 (100%) 0 0 (0%)
Tetran's Revenge 3 203500 25/01/2010 5 1 (20%) 0 0 (0%)
Tetran's tomb 1 88300 25/01/2010 7 6 (86%) 0 0 (0%)
The Calm Spring 1 124500 22/02/2013 2 2 (100%) 0 0 (0%)
The Escape 3 58600 22/02/2013 1 1 (100%) 0 0 (0%)
The Horizon 1 143700 30/01/2010 2 2 (100%) 0 0 (0%)
TXFP ep 5: the final batt 4 97800 05/08/2011 1 1 (100%) 0 0 (0%)
Tyranicus 1 119300 22/02/2013 1 1 (100%) 0 0 (0%)
Tyranicus-II 2 130600 19/02/2013 3 3 (100%) 0 0 (0%)
Unknown Base 1 43000 23/08/2010 2 0 (0%) 0 0 (0%)
Valhalla Redux 7 516600 05/08/2011 9 0 (0%) 0 0 (0%)
Volcanic Scramble 3 545600 08/02/2013 2 0 (0%) 0 0 (0%)
Volcano 3 277500 19/02/2013 4 2 (50%) 0 0 (0%)
Wild Nature 2 171400 03/10/2010 5 4 (80%) 0 0 (0%)
Wrecked Base 1 179800 03/10/2010 5 4 (80%) 0 0 (0%)
Zeb World 6 238100 01/10/2010 1 0 (0%) 0 0 (0%)
Zone Alpha 1 578200 16/04/2015 12 6 (50%) 0 0 (0%)
      18783400   971 567 (58%) 0 0 (0%)
web visits (today)
visits 559544 (3)
access 9084698 (384)
last games
kotairemakesonline.com
your IP 18.97.14.85
online users
20 web
0 playing