home | downloads | snaps | videos | stages | hi-scores | online | links | statistics | discord

  Arilou  

4408800

join date 26/07/2010 medals

1924

last played 20/04/2025
played 2858 online medals

529

played online 1807
version 0.58D 20190700


stage level version score date played medals online played online medals
OMEGA BOSS BATTLES 112100 21/04/2011 3 1 (33%) 2 0 (0%)
A Long Time Ago.... 5 88400 07/04/2013 2 2 (100%) 0 0 (0%)
A Sweet Adventure! 1 510000 29/07/2011 97 57 (59%) 16 10 (63%)
Ancient Battle 2 362200 21/09/2010 38 33 (87%) 35 11 (31%)
Ancient Cave 1 243100 23/02/2013 330 121 (37%) 60 28 (47%)
Ancient Ruins 2 62100 22/01/2011 41 34 (83%) 31 13 (42%)
Apococolype 1 916200 10/04/2013 5 2 (40%) 3 0 (0%)
Aquatic Crystal 2 128200 06/01/2013 11 11 (100%) 6 3 (50%)
Aquatic Ruins 1 22800 20/03/2025 3 0 (0%) 3 0 (0%)
Asteroid Base 1 377100 30/07/2023 4 1 (25%) 0 0 (0%)
Astroid Base 1 144000 21/09/2010 17 12 (71%) 13 4 (31%)
Base Assault 4 254600 25/01/2011 8 7 (88%) 8 1 (13%)
Beach Waves 1 167400 22/05/2013 77 55 (71%) 48 13 (27%)
Big Core Challenge 2 123400 25/01/2011 25 20 (80%) 25 4 (16%)
Big Core Finale 5 201800 12/03/2012 1 1 (100%) 1 1 (100%)
Big Core Station 7 297600 03/02/2011 19 6 (32%) 16 1 (6%)
Big Core Survival 3 345400 05/03/2012 6 2 (33%) 4 2 (50%)
BlackHoleDimension 1 179500 15/03/2011 10 5 (50%) 5 0 (0%)
Bonus Fun 3 138800 10/09/2010 18 15 (83%) 15 4 (27%)
Bonus Stage 1 2 38600 12/09/2011 11 7 (64%) 6 3 (50%)
Candy Land 1 57000 14/12/2010 244 191 (78%) 103 36 (35%)
casino-night-chaos 1 51700 11/03/2025 6 4 (67%) 4 2 (50%)
Castle Dungeon 2 149600 13/11/2010 12 1 (8%) 5 0 (0%)
City Liberation 3 136300 06/12/2010 24 18 (75%) 17 8 (47%)
Contra NES Final Stage 1 58200 25/01/2012 5 5 (100%) 4 2 (50%)
Contra NES Stage 5 1 56200 24/05/2011 2 2 (100%) 2 1 (50%)
Core Factory Entrance 8 246400 21/09/2010 10 8 (80%) 10 4 (40%)
Core Factory Laboratory 9 309700 27/07/2016 11 9 (82%) 10 1 (10%)
Core Factory Underground 10 385100 27/07/2016 9 9 (100%) 8 3 (38%)
Crystal Forest 1 216700 12/07/2012 3 2 (67%) 2 0 (0%)
DarkCavern - the dark mis 1 0.57A 101400 30/03/2025 4 2 (50%) 3 1 (33%)
DarkCavern 2 2 73900 04/01/2012 3 3 (100%) 1 1 (100%)
Death Space 1 68000 08/11/2010 7 6 (86%) 6 0 (0%)
Desert Rush 3 206400 21/07/2014 27 12 (44%) 19 7 (37%)
Destroy Them All 1 36500 05/03/2012 5 0 (0%) 5 0 (0%)
Entangled Ruins 1 0.58D 36100 03/04/2025 1 0 (0%) 1 0 (0%)
FateoftheWorld 1 266100 21/07/2014 1 1 (100%) 0 0 (0%)
Festive Horizons 1 0.58D 48500 03/04/2025 6 0 (0%) 1 0 (0%)
Final Assault 5 94700 29/07/2014 9 1 (11%) 9 0 (0%)
First Encounter 1 176000 05/03/2013 19 16 (84%) 13 4 (31%)
Flaming Tundra 2 252700 11/09/2010 34 30 (88%) 28 13 (46%)
FloatingContinent 4 129800 24/07/2011 5 5 (100%) 4 1 (25%)
Fortress Planet 7 138600 03/02/2011 11 7 (64%) 9 1 (11%)
Freeze Rush 4 161600 21/09/2010 9 8 (89%) 8 2 (25%)
Frozen Summit 2 33100 01/11/2010 3 0 (0%) 2 0 (0%)
Galactic Desert 1 32100 02/08/2010 14 6 (43%) 9 0 (0%)
Gensokyo SOS 1 5 55400 20/03/2025 1 1 (100%) 1 0 (0%)
GiantStatuePlanet 1 60900 10/04/2013 3 3 (100%) 3 1 (33%)
GR3 Stage 1 1 0.58D 22500 03/04/2025 2 0 (0%) 2 0 (0%)
Gradian Air Space 1 67200 11/03/2012 3 3 (100%) 1 0 (0%)
Gradius 3(SNES) Stage 2 1 12900 11/03/2025 1 0 (0%) 1 0 (0%)
Gradius III 1-1 1 72400 11/03/2012 30 15 (50%) 13 3 (23%)
GrandArmada 3 425900 05/03/2013 26 20 (77%) 24 5 (21%)
Green base 1 40100 03/05/2012 2 0 (0%) 0 0 (0%)
Hidden Cavern 4 116900 25/01/2011 8 2 (25%) 6 2 (33%)
High Speed 5 94300 07/04/2011 24 15 (63%) 18 5 (28%)
Ice Castle 2 137900 13/07/2012 34 24 (71%) 29 7 (24%)
IdealWorld 1 61200 01/06/2011 2 1 (50%) 2 0 (0%)
Inferno 2 42500 03/05/2012 2 1 (50%) 1 0 (0%)
Inner Nature 4 129300 25/04/2011 6 2 (33%) 5 2 (40%)
Living Body 3 265300 13/07/2012 77 68 (88%) 49 20 (41%)
Living Planet 6 220100 03/05/2012 4 4 (100%) 2 1 (50%)
Mad House 1 82600 25/10/2010 8 4 (50%) 5 1 (20%)
MechaBase 4 128400 06/12/2010 9 6 (67%) 6 1 (17%)
MegaBosses1 1 269700 08/04/2011 64 41 (64%) 39 6 (15%)
menace 8 111700 20/06/2011 4 2 (50%) 3 0 (0%)
Moai Brawl 3 111200 23/03/2011 13 7 (54%) 13 4 (31%)
Moai homeworld 3 82200 08/01/2013 3 1 (33%) 3 0 (0%)
Nemesis 1-1 MSX 1 106200 21/09/2010 117 79 (68%) 76 27 (36%)
Nemesis 1-2 MSX 2 81100 20/08/2010 95 83 (87%) 66 18 (27%)
Nemesis 1-3 MSX 3 106100 30/08/2010 58 50 (86%) 42 23 (55%)
Nemesis 1-4 MSX 4 96000 24/10/2010 78 66 (85%) 61 13 (21%)
Nemesis 1-5 MSX 5 88900 13/08/2010 33 31 (94%) 28 12 (43%)
Nemesis 1-6 MSX 6 51300 14/11/2010 39 33 (85%) 31 11 (35%)
Nemesis 1-7 MSX 7 100100 07/04/2011 36 36 (100%) 34 19 (56%)
Nemesis 1-8 MSX 8 45700 07/04/2011 28 26 (93%) 26 7 (27%)
Nemesis 2-1 MSX 1 48100 25/10/2010 27 13 (48%) 23 6 (26%)
Nemesis 3-1 MSX 1 74900 26/02/2013 13 6 (46%) 9 2 (22%)
Nemesis 3-10 MSX 1 3800 28/08/2017 2 0 (0%) 0 0 (0%)
Nemesis 3-4 MSX 4 101600 29/06/2011 51 40 (78%) 40 10 (25%)
Nemesis 3-5 MSX 5 113500 03/05/2012 14 13 (93%) 13 4 (31%)
NemesisGB-1 1 108000 22/01/2011 30 25 (83%) 26 6 (23%)
NemesisGB-2 2 89100 17/03/2011 8 6 (75%) 5 1 (20%)
NemesisGB-3 3 117400 15/01/2012 10 8 (80%) 8 3 (38%)
NemesisGB-4 4 37100 27/03/2011 6 3 (50%) 6 1 (17%)
No Return 3 96600 01/06/2011 8 4 (50%) 8 2 (25%)
On Duty 2 1765000 22/05/2013 11 9 (82%) 4 1 (25%)
One Destiny 5 192900 18/01/2011 12 4 (33%) 12 1 (8%)
Operation Protocore 1 139400 07/04/2013 10 4 (40%) 3 0 (0%)
ratisvalley 3 151900 21/05/2011 6 6 (100%) 5 1 (20%)
Rebirth Stage 2 2 167400 18/09/2013 52 31 (60%) 29 8 (28%)
Requiem 1 128700 11/03/2025 16 1 (6%) 1 1 (100%)
Return to 1985 1 41300 11/03/2025 3 1 (33%) 3 0 (0%)
Salamander 1 MSX 1 81700 25/10/2010 37 33 (89%) 32 9 (28%)
Salamander Arcade Level 2 2 76000 07/04/2013 11 10 (91%) 10 1 (10%)
Salamander2MSX 2 62700 01/07/2011 17 14 (82%) 13 3 (23%)
Salamander3msx 3 114200 25/07/2011 2 2 (100%) 1 1 (100%)
Salamander4MSX 4 185800 04/01/2012 5 3 (60%) 3 1 (33%)
Seven Force 4 25900 24/07/2012 1 0 (0%) 0 0 (0%)
Silent Crystals 3 91100 23/02/2013 8 6 (75%) 6 1 (17%)
Space Pipe 3 152400 25/10/2010 22 16 (73%) 18 6 (33%)
Spacious Valleys 2 176400 25/10/2010 17 9 (53%) 14 3 (21%)
SpeedRush 4 26800 14/06/2013 3 0 (0%) 0 0 (0%)
SR388 1 46900 01/01/2016 52 49 (94%) 48 19 (40%)
Stone Labyrinth 1 111900 12/09/2011 7 5 (71%) 6 1 (17%)
TDA 2: Toxin Refinery 2 120100 15/01/2012 2 2 (100%) 0 0 (0%)
TDA:Dark Planet 1 35000 15/08/2011 1 0 (0%) 1 0 (0%)
Tetran's Revenge 3 138300 21/11/2010 9 5 (56%) 9 1 (11%)
Tetran's tomb 1 79000 25/10/2010 35 19 (54%) 21 6 (29%)
The Calm Spring 1 132300 17/07/2012 24 22 (92%) 9 2 (22%)
The Escape 3 50200 11/09/2010 45 32 (71%) 43 10 (23%)
The Escape Part II 4 54900 08/11/2010 37 22 (59%) 37 9 (24%)
The Escape Part IV 6 185800 05/03/2013 3 3 (100%) 3 0 (0%)
The Horizon 1 125600 25/10/2010 18 11 (61%) 16 3 (19%)
TXFP ep 3: sea of ships 3 93100 22/05/2011 5 3 (60%) 5 1 (20%)
TXFP ep 4: Battle on arme 4 123300 28/05/2011 6 5 (83%) 6 1 (17%)
TXFP ep 5: the final batt 4 65900 01/07/2011 2 1 (50%) 1 0 (0%)
TXFP ep1 harbor 1 78100 19/06/2011 7 7 (100%) 7 4 (57%)
TXFP ep2: mystery marsh 2 96600 27/04/2011 4 1 (25%) 2 0 (0%)
Tyranicus 1 117800 15/08/2011 15 15 (100%) 14 6 (43%)
Tyranicus-II 2 112200 29/06/2011 7 4 (57%) 6 3 (50%)
Tyranicus-III 3 86600 01/07/2011 7 7 (100%) 7 3 (43%)
Unknown Base 1 75700 10/09/2010 26 11 (42%) 11 0 (0%)
Valhalla Redux 7 536100 31/12/2012 27 9 (33%) 14 2 (14%)
Volcanic Scramble 3 545700 03/02/2011 8 5 (63%) 4 1 (25%)
Volcano 3 95200 03/03/2012 5 4 (80%) 5 1 (20%)
Wild Nature 2 156200 25/10/2010 21 13 (62%) 18 1 (6%)
Wrecked Base 1 179500 13/12/2010 22 17 (77%) 16 2 (13%)
Zeb World 6 302000 25/10/2010 18 8 (44%) 17 2 (12%)
Zone Alpha 1 223500 16/10/2011 5 3 (60%) 3 0 (0%)
ZoneDelta 1 331800 03/02/2011 18 12 (67%) 16 6 (38%)
      20190700   2858 1924 (67%) 1807 529 (29%)
web visits (today)
visits 556022 (42)
access 8918025 (1037)
last games
kotairemakesonline.com
your IP 18.97.14.88
online users
12 web
0 playing