home | downloads | snaps | videos | stages | hi-scores | online | links | statistics | discord

  ICB  

11513100

join date 15/09/2009 medals

912

last played 15/02/2015
played 1889 online medals

88

played online 197
version 22432600


stage level version score date played medals online played online medals
OMEGA BOSS BATTLES 160700 08/04/2011 7 3 (43%) 0 0 (0%)
A Long Time Ago.... 5 13700 07/06/2014 1 0 (0%) 0 0 (0%)
A Sweet Adventure! 1 504900 11/06/2014 25 14 (56%) 0 0 (0%)
Ancient Battle 2 604200 05/04/2010 34 30 (88%) 10 4 (40%)
Ancient Cave 1 216600 11/06/2014 159 67 (42%) 5 4 (80%)
Ancient Ruins 2 61700 08/04/2011 18 17 (94%) 6 3 (50%)
Apococolype 1 758500 13/06/2014 7 1 (14%) 0 0 (0%)
Aquatic Crystal 2 15100 07/06/2014 1 0 (0%) 0 0 (0%)
Astroid Base 1 148100 08/04/2011 5 2 (40%) 0 0 (0%)
Base Assault 4 493400 04/03/2010 75 14 (19%) 6 2 (33%)
Beach Waves 1 155500 08/04/2011 41 27 (66%) 7 3 (43%)
Big Core Challenge 2 200900 07/03/2010 47 35 (74%) 8 5 (63%)
Big Core Finale 5 43500 28/01/2015 2 0 (0%) 0 0 (0%)
Big Core Station 7 324600 08/04/2011 9 1 (11%) 0 0 (0%)
Big Core Survival 3 11900 30/01/2015 2 0 (0%) 0 0 (0%)
BlackHoleDimension 1 194200 08/04/2011 8 3 (38%) 1 1 (100%)
Bonus Fun 3 149000 05/04/2010 29 23 (79%) 7 2 (29%)
Bonus Stage 1 2 44100 15/02/2015 20 19 (95%) 7 4 (57%)
Candy Land 1 56700 08/04/2011 28 27 (96%) 12 7 (58%)
casino-night-chaos 1 10100 05/06/2014 2 0 (0%) 0 0 (0%)
Castle Dungeon 2 180200 26/01/2015 22 14 (64%) 3 2 (67%)
Chapter 2 ep 1: fire rock 1 86900 26/01/2015 2 2 (100%) 0 0 (0%)
City Liberation 3 140800 08/04/2011 4 3 (75%) 0 0 (0%)
Contra NES Final Stage 1 109300 05/06/2014 2 2 (100%) 0 0 (0%)
Contra NES Stage 5 1 64500 26/01/2015 2 2 (100%) 0 0 (0%)
Core Factory Entrance 8 278000 08/04/2011 10 10 (100%) 3 0 (0%)
Core Factory Laboratory 9 343100 08/04/2011 6 3 (50%) 0 0 (0%)
Core Factory Underground 10 394600 08/04/2011 3 3 (100%) 0 0 (0%)
Crystal Forest 1 18800 07/06/2014 1 0 (0%) 0 0 (0%)
Cube Maze 6 17600 28/01/2015 21 0 (0%) 0 0 (0%)
DarkCavern - the dark mis 1 112100 05/06/2014 5 5 (100%) 0 0 (0%)
DarkCavern 2 2 74800 26/01/2015 2 1 (50%) 0 0 (0%)
Death Space 1 130000 11/01/2010 29 18 (62%) 0 0 (0%)
Desert Rush 3 256300 08/04/2011 7 3 (43%) 0 0 (0%)
Destroy Them All 1 181800 05/04/2010 114 20 (18%) 8 0 (0%)
Dimensional Rift 7 250100 13/02/2015 40 1 (3%) 0 0 (0%)
FateoftheWorld 1 438400 26/01/2015 43 2 (5%) 0 0 (0%)
Final Assault 5 212900 08/04/2011 5 2 (40%) 0 0 (0%)
First Encounter 1 141600 13/06/2014 3 1 (33%) 1 0 (0%)
Flaming Tundra 2 277700 14/02/2015 15 6 (40%) 0 0 (0%)
FloatingContinent 4 161000 07/06/2014 5 1 (20%) 0 0 (0%)
Fortress Planet 7 144000 27/03/2011 3 2 (67%) 0 0 (0%)
Freeze Rush 4 138000 05/04/2010 16 13 (81%) 3 2 (67%)
Frozen Summit 2 88900 08/04/2011 7 2 (29%) 0 0 (0%)
Galactic Desert 1 132300 05/04/2010 13 12 (92%) 2 1 (50%)
Gensokyo SOS 1 5 80600 13/02/2015 4 2 (50%) 0 0 (0%)
Gradian Air Space 1 60000 13/06/2014 2 2 (100%) 0 0 (0%)
Gradius III 1-1 1 74500 08/04/2011 6 5 (83%) 3 2 (67%)
GrandArmada 3 562900 08/04/2011 5 3 (60%) 0 0 (0%)
Green base 1 97400 05/06/2014 1 1 (100%) 0 0 (0%)
Hidden Cavern 4 48000 26/03/2011 4 0 (0%) 0 0 (0%)
High Speed 5 99800 19/02/2010 30 7 (23%) 2 1 (50%)
Ice Castle 2 142500 08/04/2011 5 4 (80%) 0 0 (0%)
IdealWorld 1 225700 14/02/2015 7 5 (71%) 0 0 (0%)
Inferno 2 77900 07/06/2014 1 1 (100%) 0 0 (0%)
Inner Nature 4 161500 13/02/2015 7 2 (29%) 0 0 (0%)
Living Body 3 352500 26/03/2011 3 2 (67%) 0 0 (0%)
Living Planet 6 326100 28/01/2015 2 1 (50%) 0 0 (0%)
Mad House 1 150800 08/04/2011 18 10 (56%) 5 2 (40%)
MechaBase 4 133900 05/04/2010 17 8 (47%) 2 1 (50%)
MegaBosses1 1 329800 14/02/2015 59 24 (41%) 11 5 (45%)
Megiddo 1 120300 26/01/2015 3 0 (0%) 0 0 (0%)
menace 8 28900 07/06/2014 3 0 (0%) 0 0 (0%)
Moai Brawl 3 154300 08/04/2011 36 22 (61%) 0 0 (0%)
Moai homeworld 3 14800 07/06/2014 1 0 (0%) 0 0 (0%)
Nemesis 1-1 MSX 1 122700 01/04/2010 33 27 (82%) 7 3 (43%)
Nemesis 1-2 MSX 2 73700 08/04/2011 29 18 (62%) 6 5 (83%)
Nemesis 1-3 MSX 3 109500 08/04/2011 18 16 (89%) 5 1 (20%)
Nemesis 1-4 MSX 4 100200 01/04/2010 28 19 (68%) 2 0 (0%)
Nemesis 1-5 MSX 5 98500 30/03/2010 16 10 (63%) 4 1 (25%)
Nemesis 1-6 MSX 6 57400 08/04/2011 12 10 (83%) 2 1 (50%)
Nemesis 1-7 MSX 7 299900 08/04/2011 17 9 (53%) 1 0 (0%)
Nemesis 1-8 MSX 8 49000 15/02/2015 8 8 (100%) 1 0 (0%)
Nemesis 2-1 MSX 1 54400 08/04/2011 20 9 (45%) 7 2 (29%)
Nemesis 3-1 MSX 1 73600 01/04/2010 24 15 (63%) 4 3 (75%)
Nemesis 3-4 MSX 4 101000 08/04/2011 3 3 (100%) 0 0 (0%)
Nemesis 3-5 MSX 5 129300 08/04/2011 3 3 (100%) 0 0 (0%)
NemesisGB-1 1 105300 06/04/2011 14 11 (79%) 1 1 (100%)
NemesisGB-2 2 92300 08/04/2011 3 2 (67%) 0 0 (0%)
NemesisGB-3 3 154400 08/04/2011 6 2 (33%) 0 0 (0%)
NemesisGB-4 4 75700 08/04/2011 1 1 (100%) 0 0 (0%)
No Return 3 266900 05/04/2010 36 15 (42%) 2 1 (50%)
On Duty 2 1815300 13/02/2015 6 6 (100%) 0 0 (0%)
One Destiny 5 464100 13/02/2015 20 7 (35%) 3 1 (33%)
Operation Protocore 1 143000 13/06/2014 4 0 (0%) 0 0 (0%)
ratisvalley 3 11700 07/06/2014 1 0 (0%) 0 0 (0%)
Rebirth Stage 2 2 424800 30/03/2010 40 27 (68%) 2 0 (0%)
Return to 1985 1 88200 07/06/2014 2 2 (100%) 0 0 (0%)
Salamander 1 MSX 1 84400 08/04/2011 9 7 (78%) 2 0 (0%)
Salamander Arcade Level 2 2 75100 07/06/2014 1 1 (100%) 0 0 (0%)
Salamander2MSX 2 59700 28/01/2015 2 2 (100%) 0 0 (0%)
Salamander3msx 3 95000 30/01/2015 3 1 (33%) 0 0 (0%)
Salamander4MSX 4 68100 30/01/2015 4 0 (0%) 0 0 (0%)
Seven Force 4 3300 07/06/2014 1 0 (0%) 0 0 (0%)
Silent Crystals 3 121200 15/02/2015 7 4 (57%) 0 0 (0%)
Space Pipe 3 163300 05/04/2010 12 5 (42%) 1 1 (100%)
Spacious Valleys 2 164800 28/01/2015 34 17 (50%) 0 0 (0%)
SpeedRush 4 108200 30/01/2015 15 3 (20%) 0 0 (0%)
SR388 1 50900 05/04/2010 18 17 (94%) 7 3 (43%)
Stone Labyrinth 1 137600 13/02/2015 7 3 (43%) 0 0 (0%)
TDA 2: Toxin Refinery 2 121100 28/01/2015 2 1 (50%) 0 0 (0%)
TDA:Dark Planet 1 125300 26/01/2015 4 1 (25%) 0 0 (0%)
Tetran's Revenge 3 221800 08/04/2011 31 12 (39%) 2 1 (50%)
Tetran's tomb 1 87400 05/04/2010 14 13 (93%) 3 2 (67%)
The Calm Spring 1 125000 26/01/2015 6 1 (17%) 0 0 (0%)
The Escape 3 60500 05/04/2010 33 15 (45%) 2 0 (0%)
The Escape Part II 4 63200 15/02/2015 46 18 (39%) 4 1 (25%)
The Escape Part III 5 130300 15/02/2015 9 2 (22%) 0 0 (0%)
The Escape Part IV 6 238900 07/06/2014 2 0 (0%) 0 0 (0%)
The Horizon 1 152900 08/04/2011 15 14 (93%) 4 4 (100%)
TXFP ep 3: sea of ships 3 74100 30/01/2015 1 0 (0%) 0 0 (0%)
TXFP ep 4: Battle on arme 4 74700 07/06/2014 2 0 (0%) 0 0 (0%)
TXFP ep 5: the final batt 4 83400 28/01/2015 2 1 (50%) 0 0 (0%)
TXFP ep1 harbor 1 66900 20/10/2011 4 1 (25%) 1 1 (100%)
TXFP ep2: mystery marsh 2 132900 28/01/2015 3 1 (33%) 1 0 (0%)
Tyranicus 1 123700 07/06/2014 4 4 (100%) 1 1 (100%)
Tyranicus-II 2 116200 28/01/2015 2 1 (50%) 0 0 (0%)
Tyranicus-III 3 43600 07/06/2014 2 0 (0%) 0 0 (0%)
Unknown Base 1 79800 08/04/2011 4 4 (100%) 0 0 (0%)
Valhalla Redux 7 510200 08/04/2011 41 0 (0%) 0 0 (0%)
Volcanic Scramble 3 549500 27/03/2011 2 1 (50%) 0 0 (0%)
Volcano 3 168600 05/04/2010 32 6 (19%) 6 2 (33%)
Wild Nature 2 160000 13/03/2010 20 16 (80%) 2 1 (50%)
Wrecked Base 1 173300 13/02/2015 5 5 (100%) 1 1 (100%)
Zeb World 6 323300 08/04/2011 7 4 (57%) 0 0 (0%)
Zone Alpha 1 301600 11/06/2014 12 1 (8%) 1 0 (0%)
ZoneDelta 1 298600 11/06/2014 13 0 (0%) 0 0 (0%)
      22432600   1889 912 (48%) 197 88 (45%)
web visits (today)
visits 556021 (41)
access 8917981 (993)
last games
kotairemakesonline.com
your IP 18.97.14.88
online users
13 web
0 playing