home | downloads | snaps | videos | stages | hi-scores | online | links | statistics | discord

  dream89  

11088000

join date 16/01/2017 medals

976

last played 17/10/2017
played 1351 online medals

0

played online 0
version 21348700


stage level version score date played medals online played online medals
A Long Time Ago.... 5 92900 22/03/2017 2 1 (50%) 0 0 (0%)
Ancient Battle 2 337700 21/01/2017 8 6 (75%) 0 0 (0%)
Ancient Cave 1 276800 22/03/2017 49 29 (59%) 0 0 (0%)
Ancient Ruins 2 57200 11/03/2017 18 17 (94%) 0 0 (0%)
Apococolype 1 851800 25/03/2017 31 15 (48%) 0 0 (0%)
Aquatic Crystal 2 121600 10/03/2017 16 16 (100%) 0 0 (0%)
Astroid Base 1 133300 22/03/2017 1 1 (100%) 0 0 (0%)
Base Assault 4 467600 19/03/2017 5 3 (60%) 0 0 (0%)
Beach Waves 1 219800 04/03/2017 25 15 (60%) 0 0 (0%)
Big Core Challenge 2 194500 25/02/2017 16 16 (100%) 0 0 (0%)
Big Core Finale 5 47700 09/03/2017 2 0 (0%) 0 0 (0%)
Big Core Station 7 200600 24/03/2017 2 0 (0%) 0 0 (0%)
Big Core Survival 3 376400 23/03/2017 6 1 (17%) 0 0 (0%)
BlackHoleDimension 1 180000 24/03/2017 33 21 (64%) 0 0 (0%)
Bonus Fun 3 126300 23/03/2017 7 4 (57%) 0 0 (0%)
Bonus Stage 1 2 33600 09/03/2017 5 4 (80%) 0 0 (0%)
Candy Land 1 52200 21/03/2017 61 59 (97%) 0 0 (0%)
casino-night-chaos 1 9500 14/03/2017 3 0 (0%) 0 0 (0%)
Castle Dungeon 2 165900 21/03/2017 7 4 (57%) 0 0 (0%)
Chapter 2 ep 1: fire rock 1 88100 25/03/2017 7 7 (100%) 0 0 (0%)
City Liberation 3 133100 22/03/2017 3 2 (67%) 0 0 (0%)
Contra NES Final Stage 1 75400 13/03/2017 15 15 (100%) 0 0 (0%)
Contra NES Stage 5 1 63900 20/03/2017 7 7 (100%) 0 0 (0%)
Core Factory Entrance 8 266800 19/03/2017 6 6 (100%) 0 0 (0%)
Core Factory Laboratory 9 304900 23/03/2017 2 2 (100%) 0 0 (0%)
Core Factory Underground 10 355000 20/03/2017 1 1 (100%) 0 0 (0%)
Crystal Forest 1 278900 08/03/2017 20 13 (65%) 0 0 (0%)
Cube Maze 6 23800 22/03/2017 2 0 (0%) 0 0 (0%)
DarkCavern - the dark mis 1 112900 24/03/2017 5 4 (80%) 0 0 (0%)
DarkCavern 2 2 80700 08/03/2017 2 1 (50%) 0 0 (0%)
Death Space 1 128800 11/03/2017 24 20 (83%) 0 0 (0%)
Desert Rush 3 101300 08/03/2017 5 0 (0%) 0 0 (0%)
Destroy Them All 1 76000 11/03/2017 10 0 (0%) 0 0 (0%)
Dimensional Rift 7 287400 24/03/2017 2 1 (50%) 0 0 (0%)
FateoftheWorld 1 296600 22/03/2017 14 2 (14%) 0 0 (0%)
Final Assault 5 188100 09/03/2017 16 1 (6%) 0 0 (0%)
First Encounter 1 216700 06/03/2017 18 13 (72%) 0 0 (0%)
Flaming Tundra 2 209400 11/03/2017 8 6 (75%) 0 0 (0%)
FloatingContinent 4 167300 11/03/2017 8 6 (75%) 0 0 (0%)
Fortress Planet 7 147400 10/03/2017 4 2 (50%) 0 0 (0%)
Freeze Rush 4 133600 22/03/2017 9 8 (89%) 0 0 (0%)
Frozen Summit 2 90300 23/03/2017 5 2 (40%) 0 0 (0%)
Galactic Desert 1 77700 20/03/2017 14 13 (93%) 0 0 (0%)
Gensokyo SOS 1 5 80000 19/03/2017 10 9 (90%) 0 0 (0%)
GiantStatuePlanet 1 194900 06/03/2017 26 17 (65%) 0 0 (0%)
Gradian Air Space 1 59700 11/03/2017 18 17 (94%) 0 0 (0%)
Gradius III 1-1 1 72000 23/02/2017 23 22 (96%) 0 0 (0%)
GrandArmada 3 509400 23/03/2017 13 4 (31%) 0 0 (0%)
Green base 1 106600 10/03/2017 16 9 (56%) 0 0 (0%)
Hidden Cavern 4 113300 22/03/2017 2 1 (50%) 0 0 (0%)
High Speed 5 65900 09/03/2017 5 1 (20%) 0 0 (0%)
Ice Castle 2 115300 13/03/2017 8 8 (100%) 0 0 (0%)
IdealWorld 1 201600 13/03/2017 13 9 (69%) 0 0 (0%)
Infected Void 1 135600 20/03/2017 14 13 (93%) 0 0 (0%)
Inferno 2 84100 28/03/2017 6 5 (83%) 0 0 (0%)
Inner Nature 4 43300 22/03/2017 2 0 (0%) 0 0 (0%)
Living Body 3 253100 19/03/2017 6 4 (67%) 0 0 (0%)
Living Planet 6 361600 22/03/2017 2 2 (100%) 0 0 (0%)
Mad House 1 135800 19/03/2017 14 8 (57%) 0 0 (0%)
MechaBase 4 15200 08/03/2017 3 0 (0%) 0 0 (0%)
MegaBosses1 1 271100 20/03/2017 13 5 (38%) 0 0 (0%)
Megiddo 1 158100 23/03/2017 4 0 (0%) 0 0 (0%)
menace 8 118700 25/02/2017 7 1 (14%) 0 0 (0%)
Moai Brawl 3 122000 24/03/2017 5 2 (40%) 0 0 (0%)
Moai homeworld 3 149400 21/03/2017 2 0 (0%) 0 0 (0%)
Nemesis 1-1 MSX 1 106700 26/02/2017 61 54 (89%) 0 0 (0%)
Nemesis 1-2 MSX 2 66100 19/03/2017 14 14 (100%) 0 0 (0%)
Nemesis 1-3 MSX 3 123800 12/02/2017 13 13 (100%) 0 0 (0%)
Nemesis 1-4 MSX 4 93200 19/03/2017 15 13 (87%) 0 0 (0%)
Nemesis 1-5 MSX 5 85800 24/03/2017 3 1 (33%) 0 0 (0%)
Nemesis 1-6 MSX 6 49300 08/03/2017 10 10 (100%) 0 0 (0%)
Nemesis 1-7 MSX 7 162800 12/02/2017 10 10 (100%) 0 0 (0%)
Nemesis 1-8 MSX 8 45100 19/03/2017 6 6 (100%) 0 0 (0%)
Nemesis 2-1 MSX 1 51600 19/03/2017 20 18 (90%) 0 0 (0%)
Nemesis 3-1 MSX 1 64400 26/02/2017 8 6 (75%) 0 0 (0%)
Nemesis 3-10 MSX 1 92100 20/03/2017 12 11 (92%) 0 0 (0%)
Nemesis 3-4 MSX 4 96200 23/03/2017 4 3 (75%) 0 0 (0%)
Nemesis 3-5 MSX 5 143700 19/03/2017 14 14 (100%) 0 0 (0%)
NemesisGB-1 1 103000 23/03/2017 27 27 (100%) 0 0 (0%)
NemesisGB-2 2 89000 14/03/2017 20 19 (95%) 0 0 (0%)
NemesisGB-3 3 133800 22/03/2017 7 5 (71%) 0 0 (0%)
NemesisGB-4 4 69400 22/03/2017 3 3 (100%) 0 0 (0%)
No Return 3 62400 08/03/2017 13 12 (92%) 0 0 (0%)
On Duty 2 1815300 02/04/2017 25 24 (96%) 0 0 (0%)
One Destiny 5 355800 24/03/2017 2 1 (50%) 0 0 (0%)
Operation Protocore 1 188800 14/03/2017 16 7 (44%) 0 0 (0%)
ratisvalley 3 174200 19/03/2017 6 4 (67%) 0 0 (0%)
Rebirth Stage 2 2 198300 25/03/2017 14 8 (57%) 0 0 (0%)
Reminisce 1 80800 21/03/2017 10 9 (90%) 0 0 (0%)
Return to 1985 1 100900 19/03/2017 15 15 (100%) 0 0 (0%)
Salamander 1 MSX 1 76200 25/02/2017 14 13 (93%) 0 0 (0%)
Salamander Arcade Level 2 2 86200 22/03/2017 13 13 (100%) 0 0 (0%)
Salamander2MSX 2 68700 24/03/2017 6 6 (100%) 0 0 (0%)
Salamander3msx 3 99100 22/03/2017 3 2 (67%) 0 0 (0%)
Salamander4MSX 4 165400 24/03/2017 3 2 (67%) 0 0 (0%)
Seven Force 4 93100 09/03/2017 1 0 (0%) 0 0 (0%)
Silent Crystals 3 100500 22/03/2017 8 1 (13%) 0 0 (0%)
Space Pipe 3 136500 09/03/2017 4 2 (50%) 0 0 (0%)
Spacious Valleys 2 170900 04/04/2017 14 10 (71%) 0 0 (0%)
SpeedRush 4 106100 09/03/2017 10 1 (10%) 0 0 (0%)
SR388 1 44000 23/01/2017 18 18 (100%) 0 0 (0%)
Stone Labyrinth 1 133000 24/03/2017 12 4 (33%) 0 0 (0%)
TDA 2: Toxin Refinery 2 121200 21/03/2017 8 6 (75%) 0 0 (0%)
TDA:Dark Planet 1 128300 20/03/2017 8 7 (88%) 0 0 (0%)
Tetran's Revenge 3 184100 22/03/2017 2 1 (50%) 0 0 (0%)
Tetran's tomb 1 80900 18/03/2017 12 11 (92%) 0 0 (0%)
The Calm Spring 1 133000 19/03/2017 13 12 (92%) 0 0 (0%)
The Escape 3 39700 09/03/2017 3 2 (67%) 0 0 (0%)
The Escape Part II 4 26000 08/03/2017 3 0 (0%) 0 0 (0%)
The Escape Part III 5 30500 08/03/2017 4 0 (0%) 0 0 (0%)
The Escape Part IV 6 401300 22/03/2017 1 1 (100%) 0 0 (0%)
The Horizon 1 158000 22/03/2017 12 7 (58%) 0 0 (0%)
TXFP ep 3: sea of ships 3 112500 14/03/2017 2 2 (100%) 0 0 (0%)
TXFP ep 4: Battle on arme 4 47500 24/03/2017 3 0 (0%) 0 0 (0%)
TXFP ep 5: the final batt 4 0 14/03/2017 1 0 (0%) 0 0 (0%)
TXFP ep1 harbor 1 103400 13/03/2017 11 10 (91%) 0 0 (0%)
TXFP ep2: mystery marsh 2 163900 23/03/2017 11 11 (100%) 0 0 (0%)
Tyranicus 1 123000 19/03/2017 8 8 (100%) 0 0 (0%)
Tyranicus-II 2 135300 13/03/2017 5 4 (80%) 0 0 (0%)
Tyranicus-III 3 149000 22/03/2017 4 2 (50%) 0 0 (0%)
Unknown Base 1 77800 10/03/2017 14 12 (86%) 0 0 (0%)
Valhalla Redux 7 274400 24/03/2017 3 0 (0%) 0 0 (0%)
Volcanic Scramble 3 316700 09/03/2017 2 0 (0%) 0 0 (0%)
Volcano 3 163900 22/03/2017 4 1 (25%) 0 0 (0%)
Wild Nature 2 176700 13/03/2017 17 11 (65%) 0 0 (0%)
Wrecked Base 1 159400 18/03/2017 6 6 (100%) 0 0 (0%)
Zeb World 6 303000 24/03/2017 3 1 (33%) 0 0 (0%)
Zone Alpha 1 420000 26/03/2017 16 1 (6%) 0 0 (0%)
ZoneDelta 1 270800 21/03/2017 5 0 (0%) 0 0 (0%)
      21348700   1351 976 (72%) 0 0 (0%)
web visits (today)
visits 556020 (40)
access 8917946 (958)
last games
kotairemakesonline.com
your IP 18.97.14.88
online users
12 web
0 playing