home | downloads | snaps | videos | stages | hi-scores | online | links | statistics | discord

  mercury  

3890600

join date 17/05/2010 medals

157

last played 02/01/2015
played 252 online medals

23

played online 44
version 11720300


stage level version score date played medals online played online medals
OMEGA BOSS BATTLES 55100 12/11/2011 1 0 (0%) 0 0 (0%)
A Long Time Ago.... 5 109700 10/02/2014 1 1 (100%) 0 0 (0%)
Ancient Battle 2 357100 23/10/2010 4 4 (100%) 2 2 (100%)
Ancient Cave 1 207500 02/01/2015 6 2 (33%) 0 0 (0%)
Ancient Ruins 2 46300 17/05/2010 4 1 (25%) 2 1 (50%)
Apococolype 1 690100 10/02/2014 2 1 (50%) 0 0 (0%)
Aquatic Crystal 2 120800 10/02/2014 1 1 (100%) 0 0 (0%)
Base Assault 4 229500 27/10/2010 1 1 (100%) 1 1 (100%)
Beach Waves 1 217400 10/02/2014 11 6 (55%) 0 0 (0%)
Big Core Challenge 2 189300 22/10/2010 4 2 (50%) 3 1 (33%)
Bonus Stage 1 2 0 27/10/2010 1 1 (100%) 0 0 (0%)
Candy Land 1 50800 31/10/2010 4 4 (100%) 2 2 (100%)
casino-night-chaos 1 10000 12/11/2011 1 0 (0%) 0 0 (0%)
Castle Dungeon 2 60500 18/09/2010 3 0 (0%) 2 0 (0%)
City Liberation 3 129500 23/10/2010 2 1 (50%) 0 0 (0%)
Contra NES Final Stage 1 72800 12/11/2011 2 1 (50%) 0 0 (0%)
Contra NES Stage 5 1 66300 12/11/2011 1 1 (100%) 0 0 (0%)
Core Factory Laboratory 9 338800 09/02/2014 1 1 (100%) 0 0 (0%)
Core Factory Underground 10 299000 09/02/2014 1 1 (100%) 1 1 (100%)
DarkCavern - the dark mis 1 108100 12/11/2011 1 1 (100%) 0 0 (0%)
DarkCavern 2 2 71900 02/01/2015 1 1 (100%) 0 0 (0%)
Death Space 1 125700 22/10/2010 1 1 (100%) 0 0 (0%)
Desert Rush 3 107400 16/11/2011 2 1 (50%) 0 0 (0%)
Destroy Them All 1 164300 16/11/2011 12 1 (8%) 2 0 (0%)
Dimensional Rift 7 177600 10/02/2014 1 1 (100%) 0 0 (0%)
FateoftheWorld 1 311200 12/02/2014 3 2 (67%) 1 1 (100%)
First Encounter 1 15000 15/11/2011 2 0 (0%) 0 0 (0%)
Fortress Planet 7 130700 31/10/2010 2 1 (50%) 1 0 (0%)
Freeze Rush 4 60400 27/10/2010 1 1 (100%) 1 0 (0%)
Frozen Summit 2 84000 31/10/2010 2 1 (50%) 0 0 (0%)
Galactic Desert 1 85700 16/11/2011 1 1 (100%) 0 0 (0%)
Gensokyo SOS 1 5 80600 09/02/2014 1 1 (100%) 0 0 (0%)
GiantStatuePlanet 1 169900 09/02/2014 3 2 (67%) 1 1 (100%)
Gradian Air Space 1 59500 12/02/2014 1 1 (100%) 0 0 (0%)
Gradius III 1-1 1 65700 16/11/2011 1 1 (100%) 0 0 (0%)
Green base 1 46700 10/02/2014 1 0 (0%) 0 0 (0%)
High Speed 5 82800 31/10/2010 4 2 (50%) 1 1 (100%)
IdealWorld 1 89100 12/11/2011 1 0 (0%) 0 0 (0%)
Living Body 3 266400 09/02/2014 6 4 (67%) 0 0 (0%)
Living Planet 6 397000 09/02/2014 1 1 (100%) 0 0 (0%)
Mad House 1 40200 27/10/2010 2 0 (0%) 0 0 (0%)
MegaBosses1 1 288800 12/11/2011 15 5 (33%) 6 2 (33%)
menace 8 58700 12/11/2011 1 0 (0%) 0 0 (0%)
Nemesis 1-1 MSX 1 105500 09/02/2014 25 19 (76%) 2 2 (100%)
Nemesis 1-2 MSX 2 66100 31/10/2010 11 9 (82%) 1 0 (0%)
Nemesis 1-3 MSX 3 111900 31/10/2010 3 3 (100%) 0 0 (0%)
Nemesis 1-4 MSX 4 95400 09/02/2014 7 7 (100%) 0 0 (0%)
Nemesis 1-5 MSX 5 84600 17/05/2010 7 2 (29%) 2 1 (50%)
Nemesis 1-6 MSX 6 48000 31/10/2010 2 2 (100%) 0 0 (0%)
Nemesis 1-7 MSX 7 104100 09/02/2014 2 2 (100%) 0 0 (0%)
Nemesis 1-8 MSX 8 44800 09/02/2014 4 4 (100%) 0 0 (0%)
Nemesis 2-1 MSX 1 51200 11/11/2011 8 5 (63%) 1 1 (100%)
Nemesis 3-1 MSX 1 61600 12/11/2011 5 1 (20%) 0 0 (0%)
Nemesis 3-5 MSX 5 131700 13/11/2011 1 1 (100%) 0 0 (0%)
No Return 3 60800 23/10/2010 2 2 (100%) 1 1 (100%)
On Duty 2 1815300 09/02/2014 3 3 (100%) 0 0 (0%)
One Destiny 5 144900 13/11/2011 1 0 (0%) 0 0 (0%)
Rebirth Stage 2 2 217000 09/02/2014 15 10 (67%) 4 2 (50%)
Return to 1985 1 22900 12/02/2014 1 0 (0%) 0 0 (0%)
Salamander 1 MSX 1 81500 16/11/2011 5 4 (80%) 1 1 (100%)
Salamander Arcade Level 2 2 82600 12/02/2014 1 1 (100%) 0 0 (0%)
Salamander2MSX 2 68100 13/11/2011 2 2 (100%) 0 0 (0%)
Salamander3msx 3 95900 13/11/2011 2 2 (100%) 0 0 (0%)
Salamander4MSX 4 222200 13/11/2011 2 2 (100%) 0 0 (0%)
Space Pipe 3 136600 10/02/2014 1 1 (100%) 0 0 (0%)
SpeedRush 4 110900 10/02/2014 1 1 (100%) 0 0 (0%)
SR388 1 41800 23/10/2010 4 3 (75%) 1 0 (0%)
TDA:Dark Planet 1 16000 12/02/2014 2 0 (0%) 0 0 (0%)
Tetran's Revenge 3 139700 27/10/2010 2 1 (50%) 1 1 (100%)
Tetran's tomb 1 76400 28/05/2010 2 2 (100%) 1 0 (0%)
The Escape 3 55200 12/01/2011 2 2 (100%) 0 0 (0%)
The Escape Part IV 6 483700 10/02/2014 1 1 (100%) 0 0 (0%)
The Horizon 1 124400 23/10/2010 4 3 (75%) 2 1 (50%)
TXFP ep1 harbor 1 19300 12/11/2011 1 0 (0%) 0 0 (0%)
TXFP ep2: mystery marsh 2 164200 13/11/2011 1 1 (100%) 0 0 (0%)
Volcano 3 138900 23/10/2010 2 1 (50%) 0 0 (0%)
Wild Nature 2 154300 22/10/2010 2 2 (100%) 1 0 (0%)
ZoneDelta 1 4900 12/02/2014 1 0 (0%) 0 0 (0%)
      11720300   252 157 (62%) 44 23 (52%)
web visits (today)
visits 556038 (58)
access 8918773 (1785)
last games
kotairemakesonline.com
your IP 18.97.14.80
online users
15 web
0 playing