home | downloads | snaps | videos | stages | hi-scores | online | links | statistics | discord

  peterdao  

9538800

join date 14/05/2011 medals

1399

last played 13/04/2025
played 1675 online medals

0

played online 0
version 0.58D 42056300


stage level version score date played medals online played online medals
OMEGA BOSS BATTLES 167500 04/11/2011 35 35 (100%) 0 0 (0%)
A Long Time Ago.... 5 113000 16/04/2016 3 3 (100%) 0 0 (0%)
A Sweet Adventure! 1 0.58D 839400 13/04/2025 40 28 (70%) 0 0 (0%)
Ancient Battle 2 432600 15/05/2011 12 8 (67%) 0 0 (0%)
Ancient Cave 1 197000 10/04/2016 7 3 (43%) 0 0 (0%)
Ancient Ruins 2 72800 06/10/2011 70 69 (99%) 0 0 (0%)
Apococolype 1 1404300 11/06/2016 8 4 (50%) 0 0 (0%)
Aquatic Crystal 2 127500 27/03/2016 5 5 (100%) 0 0 (0%)
Aquatic Ruins 1 0.58D 539900 13/04/2025 8 8 (100%) 0 0 (0%)
Asteroid Base 1 0.58D 532500 13/04/2025 12 10 (83%) 0 0 (0%)
Astroid Base 1 0.58D 432900 13/04/2025 5 5 (100%) 0 0 (0%)
Base Assault 4 482800 14/05/2011 1 1 (100%) 0 0 (0%)
Beach Waves 1 215000 02/05/2015 7 6 (86%) 0 0 (0%)
Big Core Challenge 2 272100 05/11/2011 18 18 (100%) 0 0 (0%)
Big Core Finale 5 222800 10/06/2016 4 4 (100%) 0 0 (0%)
Big Core Station 7 677200 06/10/2011 8 7 (88%) 0 0 (0%)
Big Core Survival 3 497400 20/08/2011 17 14 (82%) 0 0 (0%)
BlackHoleDimension 1 0.58D 474000 13/04/2025 32 29 (91%) 0 0 (0%)
Bonus Fun 3 156300 15/05/2011 2 2 (100%) 0 0 (0%)
Bonus Stage 1 2 57600 13/07/2016 17 15 (88%) 0 0 (0%)
Candy Land 1 59800 19/09/2011 7 6 (86%) 0 0 (0%)
casino-night-chaos 1 85300 05/11/2011 9 7 (78%) 0 0 (0%)
Castle Dungeon 2 250300 08/10/2011 12 11 (92%) 0 0 (0%)
Chapter 2 ep 1: fire rock 1 106300 13/02/2012 4 4 (100%) 0 0 (0%)
City Liberation 3 160600 11/10/2011 8 7 (88%) 0 0 (0%)
Contra NES Final Stage 1 417600 11/06/2016 10 5 (50%) 0 0 (0%)
Contra NES Stage 5 1 333300 30/05/2011 38 33 (87%) 0 0 (0%)
Core Factory Entrance 8 254300 23/10/2023 2 2 (100%) 0 0 (0%)
Core Factory Laboratory 9 317100 16/05/2011 2 2 (100%) 0 0 (0%)
Core Factory Underground 10 356400 23/10/2023 1 1 (100%) 0 0 (0%)
Crystal Forest 1 271000 15/05/2016 2 1 (50%) 0 0 (0%)
Cube Maze 6 67700 10/06/2016 4 4 (100%) 0 0 (0%)
DarkCavern - the dark mis 1 134900 02/11/2011 5 4 (80%) 0 0 (0%)
DarkCavern 2 2 88800 21/09/2011 12 10 (83%) 0 0 (0%)
Death Space 1 138300 09/10/2011 2 2 (100%) 0 0 (0%)
Desert Rush 3 293800 17/06/2011 8 6 (75%) 0 0 (0%)
Destroy Them All 1 192000 09/10/2011 6 6 (100%) 0 0 (0%)
Dimensional Rift 7 272200 16/04/2016 1 1 (100%) 0 0 (0%)
Entangled Ruins 1 123900 10/08/2023 2 1 (50%) 0 0 (0%)
FateoftheWorld 1 293900 02/05/2015 3 1 (33%) 0 0 (0%)
Festive Horizons 1 323600 06/02/2025 1 1 (100%) 0 0 (0%)
Final Assault 5 238100 15/05/2011 1 1 (100%) 0 0 (0%)
FireScramble 1 419400 05/09/2023 5 2 (40%) 0 0 (0%)
First Encounter 1 0.58D 419900 13/04/2025 79 64 (81%) 0 0 (0%)
Flaming Tundra 2 357800 14/10/2011 6 4 (67%) 0 0 (0%)
FloatingContinent 4 182900 04/10/2011 33 29 (88%) 0 0 (0%)
Fortress Planet 7 220700 10/06/2016 4 2 (50%) 0 0 (0%)
Freeze Rush 4 132500 15/05/2011 4 3 (75%) 0 0 (0%)
Frozen Summit 2 107800 15/05/2011 3 3 (100%) 0 0 (0%)
G3 (Arcade) CubeRush 1 72900 06/02/2025 3 1 (33%) 0 0 (0%)
Gakkou 1 0.58D 557400 12/04/2025 1 1 (100%) 0 0 (0%)
Galactic Desert 1 0.58D 389400 12/04/2025 9 7 (78%) 0 0 (0%)
Galactic Railway 1 69200 25/03/2025 1 0 (0%) 0 0 (0%)
Gensokyo SOS 1 5 75900 06/06/2024 1 1 (100%) 0 0 (0%)
GiantStatuePlanet 1 128700 11/06/2016 11 6 (55%) 0 0 (0%)
GR3 Stage 1 1 0.58D 410100 13/04/2025 2 2 (100%) 0 0 (0%)
Gradian Air Space 1 0.58D 382700 08/04/2025 10 7 (70%) 0 0 (0%)
Gradius 2 (NES) Stage3 1 165400 25/08/2023 5 3 (60%) 0 0 (0%)
Gradius 3(SNES) Stage 2 1 69700 31/12/2023 5 3 (60%) 0 0 (0%)
Gradius III 1-1 1 0.58D 406400 13/04/2025 68 61 (90%) 0 0 (0%)
Gradius III 5-1 1 306500 03/09/2023 6 3 (50%) 0 0 (0%)
Gradius III Stage 9 1 200200 04/09/2023 2 2 (100%) 0 0 (0%)
Gradius(NES)Stage1 1 0.58D 480800 13/04/2025 4 2 (50%) 0 0 (0%)
Gradius(NES)Stage4 1 0.58D 412400 13/04/2025 3 2 (67%) 0 0 (0%)
GrandArmada 3 0.58D 869200 13/04/2025 6 6 (100%) 0 0 (0%)
Green base 1 115700 07/08/2017 5 3 (60%) 0 0 (0%)
Hidden Cavern 4 256300 17/10/2011 3 2 (67%) 0 0 (0%)
High Speed 5 202900 19/06/2011 19 18 (95%) 0 0 (0%)
Ice Castle 2 0.58D 435500 13/04/2025 10 9 (90%) 0 0 (0%)
IdealWorld 1 218200 14/05/2011 3 1 (33%) 0 0 (0%)
Infected Void 1 144100 07/08/2017 4 3 (75%) 0 0 (0%)
Inferno 2 89100 10/05/2016 1 1 (100%) 0 0 (0%)
Inner Nature 4 993800 11/06/2011 6 4 (67%) 0 0 (0%)
Living Body 3 257300 13/07/2016 5 5 (100%) 0 0 (0%)
Living Planet 6 220400 13/01/2025 2 2 (100%) 0 0 (0%)
Mad House 1 154600 21/05/2011 2 1 (50%) 0 0 (0%)
MechaBase 4 131200 03/09/2023 4 4 (100%) 0 0 (0%)
MegaBosses1 1 0.58D 535700 13/04/2025 14 11 (79%) 0 0 (0%)
Megiddo 1 298700 14/05/2011 1 1 (100%) 0 0 (0%)
menace 8 149000 21/06/2011 5 2 (40%) 0 0 (0%)
Moai Brawl 3 269000 05/11/2011 13 10 (77%) 0 0 (0%)
Moai homeworld 3 327200 16/04/2016 1 1 (100%) 0 0 (0%)
Nemesis 1-1 MSX 1 432600 05/06/2011 43 29 (67%) 0 0 (0%)
Nemesis 1-2 MSX 2 93000 11/09/2011 10 10 (100%) 0 0 (0%)
Nemesis 1-3 MSX 3 237600 10/10/2011 24 23 (96%) 0 0 (0%)
Nemesis 1-4 MSX 4 148600 20/10/2011 7 3 (43%) 0 0 (0%)
Nemesis 1-5 MSX 5 76100 27/03/2016 1 1 (100%) 0 0 (0%)
Nemesis 1-6 MSX 6 61100 15/05/2011 21 20 (95%) 0 0 (0%)
Nemesis 1-7 MSX 7 225800 29/06/2016 5 5 (100%) 0 0 (0%)
Nemesis 1-8 MSX 8 51000 15/05/2011 2 2 (100%) 0 0 (0%)
Nemesis 2-1 MSX 1 75500 30/05/2011 20 18 (90%) 0 0 (0%)
Nemesis 3-1 MSX 1 74200 20/09/2011 5 4 (80%) 0 0 (0%)
Nemesis 3-10 MSX 1 93500 07/08/2017 3 3 (100%) 0 0 (0%)
Nemesis 3-4 MSX 4 159500 05/11/2011 22 20 (91%) 0 0 (0%)
Nemesis 3-5 MSX 5 305300 14/10/2011 14 13 (93%) 0 0 (0%)
NemesisGB-1 1 0.58D 422200 13/04/2025 44 41 (93%) 0 0 (0%)
NemesisGB-2 2 0.58D 171800 13/04/2025 18 18 (100%) 0 0 (0%)
NemesisGB-3 3 302300 10/10/2011 15 13 (87%) 0 0 (0%)
NemesisGB-4 4 81700 23/05/2011 6 5 (83%) 0 0 (0%)
No Return 3 290000 05/11/2011 12 9 (75%) 0 0 (0%)
On Duty 2 1815300 02/07/2016 6 6 (100%) 0 0 (0%)
One Destiny 5 478600 09/10/2011 6 5 (83%) 0 0 (0%)
Operation Protocore 1 194400 13/04/2016 1 1 (100%) 0 0 (0%)
Prominence Planet 1 257500 06/02/2025 1 1 (100%) 0 0 (0%)
ratisvalley 3 303300 04/11/2011 21 16 (76%) 0 0 (0%)
Rebirth Stage 2 2 385000 29/10/2011 13 7 (54%) 0 0 (0%)
Reminisce 1 84600 07/08/2017 1 1 (100%) 0 0 (0%)
Requiem 1 202300 10/08/2023 6 4 (67%) 0 0 (0%)
Return to 1985 1 117900 03/12/2011 11 10 (91%) 0 0 (0%)
Salamander 1 MSX 1 167000 05/11/2011 21 18 (86%) 0 0 (0%)
Salamander Arcade Level 2 2 95900 11/06/2011 56 55 (98%) 0 0 (0%)
Salamander2MSX 2 92600 05/11/2011 29 23 (79%) 0 0 (0%)
Salamander3msx 3 141900 25/07/2011 14 11 (79%) 0 0 (0%)
Salamander4MSX 4 233600 02/08/2011 2 2 (100%) 0 0 (0%)
Seven Force 4 222300 15/05/2016 1 1 (100%) 0 0 (0%)
Silent Crystals 3 155000 05/11/2011 17 15 (88%) 0 0 (0%)
Space Pipe 3 177500 22/09/2011 11 11 (100%) 0 0 (0%)
Spacious Valleys 2 195100 12/10/2011 13 12 (92%) 0 0 (0%)
SpeedRush 4 151300 13/04/2016 2 1 (50%) 0 0 (0%)
SR388 1 0.58D 175100 12/04/2025 74 65 (88%) 0 0 (0%)
Stage 1 Volcano 1 0.58D 446200 12/04/2025 11 3 (27%) 0 0 (0%)
Stage 4 Reverse Volcano 1 0.58D 418300 13/04/2025 3 2 (67%) 0 0 (0%)
Stone Labyrinth 1 169300 30/05/2011 10 4 (40%) 0 0 (0%)
TDA 2: Toxin Refinery 2 152700 13/10/2011 15 14 (93%) 0 0 (0%)
TDA:Dark Planet 1 251400 13/10/2011 14 13 (93%) 0 0 (0%)
Tetran's tomb 1 0.58D 397400 12/04/2025 7 5 (71%) 0 0 (0%)
The Calm Spring 1 129000 24/03/2016 1 1 (100%) 0 0 (0%)
The Escape 3 69600 15/05/2011 19 17 (89%) 0 0 (0%)
The Escape Part II 4 81900 05/11/2011 20 18 (90%) 0 0 (0%)
The Escape Part III 5 213100 16/04/2016 2 1 (50%) 0 0 (0%)
The Escape Part IV 6 668300 16/04/2016 1 1 (100%) 0 0 (0%)
The Horizon 1 290800 08/10/2011 30 26 (87%) 0 0 (0%)
TXFP ep 3: sea of ships 3 158700 13/10/2011 9 9 (100%) 0 0 (0%)
TXFP ep 4: Battle on arme 4 209700 05/11/2011 9 6 (67%) 0 0 (0%)
TXFP ep 5: the final batt 4 123100 06/10/2011 17 15 (88%) 0 0 (0%)
TXFP ep1 harbor 1 144200 04/11/2011 5 5 (100%) 0 0 (0%)
TXFP ep2: mystery marsh 2 193900 04/11/2011 5 4 (80%) 0 0 (0%)
Tyranicus 1 141800 13/06/2011 3 2 (67%) 0 0 (0%)
Tyranicus-II 2 155100 13/06/2011 4 2 (50%) 0 0 (0%)
Tyranicus-III 3 163000 13/06/2011 5 5 (100%) 0 0 (0%)
Unknown Base 1 0.58D 399300 13/04/2025 15 12 (80%) 0 0 (0%)
Valhalla Redux 7 755600 14/01/2012 14 10 (71%) 0 0 (0%)
Volcanic Scramble 3 810000 26/06/2011 4 2 (50%) 0 0 (0%)
Volcano 3 276500 08/10/2011 8 8 (100%) 0 0 (0%)
Wild Nature 2 243600 15/10/2011 9 8 (89%) 0 0 (0%)
Wrecked Base 1 222800 05/06/2011 6 4 (67%) 0 0 (0%)
Zeb World 6 344100 14/05/2011 1 1 (100%) 0 0 (0%)
Zone Alpha 1 394500 13/10/2011 20 9 (45%) 0 0 (0%)
ZoneDelta 1 0.58D 754000 13/04/2025 10 8 (80%) 0 0 (0%)
      42056300   1675 1399 (84%) 0 0 (0%)
web visits (today)
visits 556016 (36)
access 8917917 (929)
last games
kotairemakesonline.com
your IP 18.97.14.88
online users
15 web
0 playing