home | downloads | snaps | videos | stages | hi-scores | online | links | statistics | forum

  Toni   139140

28/10/2011 - 03/03/2012


stage level score date played medals online played online medals
Penguin01 1 4460 03/03/2012 3 3 (100%) 2 1 (50%)
Penguin02 2 3750 28/10/2011 10 10 (100%) 6 3 (50%)
Penguin03 3 6040 28/10/2011 11 11 (100%) 7 6 (86%)
Penguin04 4 3000 07/01/2012 10 10 (100%) 7 3 (43%)
Penguin05 5 4110 03/03/2012 7 6 (86%) 4 3 (75%)
Penguin06 6 4670 12/01/2012 14 6 (43%) 11 2 (18%)
Penguin07 7 5010 03/03/2012 5 5 (100%) 3 1 (33%)
Penguin08 8 5930 03/03/2012 5 5 (100%) 4 4 (100%)
Penguin09 9 7480 03/03/2012 4 3 (75%) 3 2 (67%)
Penguin10 10 6990 03/03/2012 2 2 (100%) 1 1 (100%)
Penguin11 11 15090 07/01/2012 2 2 (100%) 1 1 (100%)
Penguin12 12 12130 07/01/2012 3 1 (33%) 0 0 (0%)
Penguin13 13 1730 03/03/2012 1 1 (100%) 1 1 (100%)
Penguin14 14 4980 03/03/2012 1 1 (100%) 1 1 (100%)
Penguin15 15 4600 03/03/2012 1 1 (100%) 1 1 (100%)
Penguin16 16 6760 03/03/2012 1 1 (100%) 1 1 (100%)
Penguin17 17 9420 03/03/2012 2 1 (50%) 2 1 (50%)
Penguin18 18 1770 05/01/2012 1 0 (0%) 1 0 (0%)
Penguin19 19 8540 03/03/2012 2 2 (100%) 2 2 (100%)
Penguin20 20 11550 03/03/2012 3 1 (33%) 3 1 (33%)
    128010   88 72 (82%) 61 35 (57%)
web visits (today)
visits 104610 (3)
access 935912 (53)
last games
kotairemakesonline.com
your IP 54.89.127.249
online users
1 web
0 playing