home | downloads | snaps | videos | stages | hi-scores | online | links | statistics | forum

  KOTAI   381200

30/07/2009 - 28/10/2024


stage level score date played medals online played online medals
Clasica 001 1 60680 29/02/2012 58 54 (93%) 0 0 (0%)
Clasica 002 1 41920 09/08/2013 27 25 (93%) 0 0 (0%)
Clasica 003 1 29210 29/12/2013 18 18 (100%) 0 0 (0%)
Clasica 004 1 62150 09/08/2009 44 41 (93%) 1 0 (0%)
Clasica 005 1 112370 10/02/2017 33 33 (100%) 1 0 (0%)
Clasica 006 1 51250 29/12/2013 9 9 (100%) 0 0 (0%)
Clasica 007 1 47510 28/10/2024 10 10 (100%) 0 0 (0%)
Clasica 008 1 10840 13/05/2011 8 8 (100%) 1 1 (100%)
Clasica 009 1 35270 28/10/2024 6 6 (100%) 1 1 (100%)
Clasica 010 1 74300 10/02/2017 6 6 (100%) 0 0 (0%)
Clasica 011 1 77780 12/07/2011 6 6 (100%) 0 0 (0%)
Clasica 012 1 39100 10/02/2017 7 7 (100%) 0 0 (0%)
Clasica 013 1 30480 28/10/2024 6 6 (100%) 0 0 (0%)
Clasica 014 1 22370 13/05/2011 5 4 (80%) 0 0 (0%)
Clasica 015 1 43190 13/05/2011 4 4 (100%) 0 0 (0%)
Clasica 016 1 31650 28/10/2024 5 5 (100%) 0 0 (0%)
Clasica 017 1 35030 28/10/2024 6 3 (50%) 0 0 (0%)
Clasica 018 1 59900 28/10/2024 3 3 (100%) 0 0 (0%)
Clasica 019 1 8800 12/07/2011 4 2 (50%) 0 0 (0%)
Clasica 032 1 34550 29/02/2012 1 1 (100%) 0 0 (0%)
    908350   266 251 (94%) 4 2 (50%)
web visits (today)
visits 57558 (3)
access 789373 (25)
last games
kotairemakesonline.com
your IP 44.211.24.175
online users
2 web
0 playing